JOB PURPOSE |
Effectively and efficiently facilitate Implementation of program development and sponsorship at the project level to ensure that communities are empowered for sustainable development and they contribute to child wellbeing outcome as per World Vision standards.Communicate World Vision’s Christian ethics and demonstrate a quality of spiritual life that is an example to others. |
MAJOR RESPONSIBILITES |
% of time | Activity | End Results |
30% | Planning, Implementation and reporting of planned activitiesParticipate in planning and budgeting, preparation of work plans, implementation of planned activities and monitoring/ reporting of progress.Facilitate and monitor the implementation of planned activities and community level engagements.Mobilize and facilitate the engagements of stakeholders during planning and development meetings, workshops and Seminars.Identify local level partners, support and facilitate the partnership in the implementation of planned activities.Facilitate stakeholders and partners in supervision and monitoring of programmatic activities.Support the collection and documentation of impact and success stories on monthly, quarterly, semiannual and annually.Provide technical support to the frontline health and nutrition staff including community health workers (CHWs), health facility staff and volunteers to increase their knowledge and skills on MNCH and nutrition.Ensure social behaviour change communication strategies and interventions are developed and implemented to address barriers to adoption of improved nutrition practices among parents, care givers and lactating women.Collaborate with regional and district health teams to ensure Healthcare workers are trained on context appropriate basic nutrition and nutrition sensitive services including referral and counter-referral and conduct outreach servicesWork with the regional/district coordinator and the project manager to plan and coordinate interventions to strengthen Health systems in the district including on supply chain management, HMIS, planning and budgeting e.t.cTogether with CHMTs and health facility staff, provide coaching and mentorship to community health workers, volunteers and nutrition support groups on MNCH and nutrition.Regularly work with CHMTs during supportive supervision to provide coaching and mentorship to health facility staff on MNCH and nutrition.Works with other project implementing partners to ensure locally appropriate bio-fortified crops are identified and production scaled up in the area programme. | The issues related to mother’s health and child malnutrition are well addressed. |
10% | Monitoring, Evaluation and ReportingWork together with District coordinator in gathering, reporting and analysing performance data for impact and sustainability of project implementation in a programme area.Support all monitoring, evaluation and research tasks and deliverables for the project and ensure that all required reports and documentation are submitted timelyEnsure timely preparation and submission of monthly, quarterly, semi-annual and annual progress reports on the status of project implementation.Ensure timely communication with the supervisor and other relevant partners to the project thereby maintaining strong relationships at the district. | Actively participating in program monitoring, evaluation and reporting (presence of reports) |
15% | Management of sponsorship performanceMonitoring of RC in line with partnership standards.RC records and files well managed and stored securely.Support RCs to correspond with sponsors in a timely manner.Facilitate processing of all special mails; Christmas cards, Spontaneous letters, APR, introductory letters within partnership standard.Support children to respond to sponsor correspondences- Sponsor letters and introductory letters.Support management of Support Office Queries, Gift Notifications, mails, and file copies of correspondences in children’s files.Conduct and produce quality periodic mailings Annual Progress Report – (APR) and Christmas Cards.Take quality pictures according to the required standards.Mobilize and support RC families to adequately prepare for and manage sponsor visits. | All sponsorship standards are well maintained |
15% | Monitoring of Registered ChildrenSupport development of integrated monitoring plan in assigned area with ADP stakeholderAnalyze HOPE Horizon management report and follow up critical RCs findings by using case management toolAnalyze Child well-being (CWB) RC visits and Service Operation Indicator (SOI) reports from HOPE Horizon and share them with AP stakeholdersCompile monitoring reports for management action.Hold monthly / quarterly meetings with Child Monitors and guardians/parents and child protection committees to address findings from monitoring.Identify, train volunteers/monitor, partners and train on sponsorship philosophy and partnership standard.Provide quality and accurate information on presence, support and benefit to enable entry in STEP database. | All sponsorship standards are well maintained |
15% | Child Protection and WellbeingMonitor the wellbeing and child abuse cases and report any accordance in line with child protection policy and guidelines.Work with local leaders to protection children from child violations and abuses on child protection.Sensitization of children including all RC on child protection.Sensitize children, guardians/parents and other stakeholders about children’s rights and responsibilities with a view to identify child violations.Facilitate spiritual nurture of children. | All sponsorship standards are well maintained |
10% | Financial and non-financial resource managementEnsure program assets, materials and financial resources are well managed to ensure Stewardship and accountability. | Stewardship be practiced by a candidate |
5% | Core valuesLive the Core Values to ensure WV image and culture is well presented in the communities. | World vision core values be lived and maintained |
KNOWLEDGE/QUALIFICATIONS FOR THE ROLE |