The FIFA World Cup, often simply called the World Cup, is an international association football competition contested by the senior men’s national teams of the members of the Fédération Internationale de Football Association, the sport’s global governing body.
Makundi Kombe la Dunia 2022 World Cup Groups, Makundi Kombe la Dunia, Kundi A,B,C,D,E,F, Mechi za Makundi, anayeongoza, Group a,Group B,Group C, Group D,Group E,Group F, Group F, makundi kombe la dunia 2022, ratiba ya kombe la dunia 2022, kombe la dunia 2022 linaanza tarehe ngapi, thamani ya kombe la dunia
DROO ya mechi za Kombe la Dunia 2022 imetolewa Mechi ya kwanza ya kombe la Dunia mwaka huu itakuwa kati ya Qatar dhidi ya Ecuador katika kundi A .

Senegal ipo katika kundi A Pamoja na Qatar, Ecuador, Netherlands huku Tunisia ikitumbukia kundi D Pamoja na France, UAE/Australia/Peru, Denmark.
The current format involves a qualification phase, which takes place over the preceding three years, to determine which teams qualify for the tournament phase. In the tournament phase, 32 teams, including the automatically qualifying host nation(s), compete for the title at venues within the host nation(s) over about a month.
DROO ya Makundi Kombe la Dunia 2022.
The World Cup is the most prestigious association football tournament in the world, as well as the most widely viewed and followed single sporting event in the world. The cumulative viewership of all matches of the 2006 World Cup was estimated to be 26.29 billion with an estimated 715.1 million people watching the final match, a ninth of the entire population of the planet.
2022 World Cup GROUP A
- Qatar
- Ecuador
- Senegal
- Netherland
2022 World Cup GROUP B
- England
- Iran
- USA
- EUR
2022 World Cup Group C
- Argentina
- Saudi Arabia
- Mexcico
- Poland
2022 World Cup Group D
- France
- ICP 1
- Denmark
- Tunia
2022 World Cup Group E
- Spain
- ICP 2
- German
- Japan
2022 World Cup Group F
- Belgium
- Canada
- Morocco
- Croatia
2022 World Cup Group G
- BRAZIL
- Serbia
- Switzerland
- Cameron
2022 World Cup Group H
- Portugal
- Ghana
- Uruguay
- South Korea
Recommended: Timu zilizofuzu Kombe la Dunia Qatar 2022, World Cup qualifiers
World Cup Groups 2022: Updated Draw
The group stage for the 2022 FIFA World Cup is set after the April 1 draw in Qatar. It’s rich with storylines, starting with the USA facing England in Group B.
The 32 finalists now know what their pathway is through the group stage. And with seven months left to project and predict, many will be looking ahead at the potential knockout round opponents.
Complete World Cup 2022 match schedule
World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
A1: Qatar | ||||||||
A2: Ecuador | ||||||||
A3: Senegal | ||||||||
A4: Netherlands |
Group A match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama Stadium |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt Stadium |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama Stadium |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l Stadium |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt Stadium |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l Stadium |
World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
B1: England | ||||||||
B2: Iran | ||||||||
B3: USA | ||||||||
B4: WAL/UKR/SCO* |
* = Winner of European playoff (Wales vs. Ukraine/Scotland)
Group B match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l Stadium |
Mon, Nov. 21 | USA vs. WAL/UKR/SCO | 2 p.m. | Ahmad Bin Ali Stadium |
Fri, Nov. 25 | WAL/UKR/SCO vs. Iran | 5 a.m. | Ahmad Bin Ali Stadium |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt Stadium |
Tues, Nov. 29 | WAL/UKR/SCO vs. England | 2 p.m. | Ahmad Bin Ali Stadium |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama Stadium |
World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
C1: Argentina | ||||||||
C2: Saudi Arabia | ||||||||
C3: Mexico | ||||||||
C4: Poland |
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail Stadium |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City Stadium |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail Stadium |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail Stadium |
World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
D1: France | ||||||||
D2: AUS/UAE/PER* | ||||||||
D3: Denmark | ||||||||
D4: Tunisia |
* = Winner of Intercontinental Playoff (Peru vs. Australia/United Arab Emirates)
Group D match schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City Stadium |
Tue, Nov. 22 | France vs. AUS/UAE/PER | 2 p.m. | Al Janoub Stadium |
Sat, Nov. 26 | Tunisia vs. AUS/UAE/PER | 5 a.m. | Al Janoub Stadium |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City Stadium |
Wed, Nov. 30 | AUS/UAE/PER vs. Denmark | 10 a.m. | Al Janoub Stadium |
World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
E1: Spain | ||||||||
E2: CRC/NZ* | ||||||||
E3: Germany | ||||||||
E4: Japan |
* = Winner of Intercontinental Playoff (Costa Rica vs. New Zealand)
Group E match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. CRC/NZ | 11 a.m. | Al Thumama Stadium |
Sun, Nov. 27 | Japan vs. CRC/NZ | 5 a.m. | Ahmad Bin Ali Stadium |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt Stadium |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l Stadium |
Thurs, Dec. 1 | CRC/NZ vs. Germany | 2 p.m. | Al Bayt Stadium |
World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
F1: Belgium | ||||||||
F2: Canada | ||||||||
F3: Morocco | ||||||||
F4: Croatia |
Group F match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt Stadium |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali Stadium |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama Stadium |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l Stadium |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali Stadium |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama Stadium |
World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
G1: Brazil | ||||||||
G2: Serbia | ||||||||
G3: Switzerland | ||||||||
G4: Cameroon |
Group G match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub Stadium |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail Stadium |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub Stadium |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail Stadium |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
H1: Portugal | ||||||||
H2: Ghana | ||||||||
H3: Uruguay | ||||||||
H4: South Korea |
Group H match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City Stadium |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City Stadium |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail Stadium |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City Stadium |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub Stadium |